D1 Poule F
| Pos | Club | Jo | G | N | P | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAINS / OUST CADETS 2 | 16 | 13 | 1 | 2 | 41 | 8 | 33 | 40 |
| 2 | LAILLE US | 16 | 10 | 3 | 3 | 43 | 18 | 25 | 33 |
| 3 | BREAL / FOOT | 16 | 10 | 2 | 4 | 42 | 22 | 20 | 32 |
| 4 | BRUZ FC 2 | 16 | 8 | 4 | 4 | 30 | 19 | 11 | 28 |
| 5 | REDON ATL VILAINE 3 | 16 | 6 | 4 | 6 | 37 | 31 | 6 | 22 |
| 6 | BEL AIR BDC CREVI | 16 | 5 | 7 | 4 | 21 | 28 | -7 | 22 |
| 7 | GUICHEN FC 2 | 16 | 4 | 8 | 4 | 18 | 27 | -9 | 20 |
| 8 | US BAIN FOOTBALL | 16 | 6 | 1 | 9 | 21 | 25 | -4 | 19 |
| 9 | Pipriac | 16 | 4 | 6 | 6 | 21 | 27 | -6 | 18 |
| 10 | ACR | 16 | 4 | 4 | 8 | 14 | 33 | -19 | 16 |
| 11 | GUIPRY MESSAC FC 2 | 16 | 2 | 5 | 9 | 23 | 46 | -23 | 11 |
| 12 | CHAVAGNE USC | 16 | 1 | 1 | 14 | 17 | 44 | -27 | 4 |
D3 Poule I P2
| Pos | Club | Jo | G | N | P | BP | BC | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LANGON ST JUST FC | 6 | 5 | 1 | 0 | 29 | 5 | 24 | 18 |
| 2 | LA DOMINELAIS | 5 | 4 | 0 | 1 | 12 | 1 | 11 | 15 |
| 3 | PAYS ANAST FC 2 | 6 | 3 | 1 | 2 | 11 | 15 | -4 | 10 |
| 4 | ST SEGLIN REVEIL | 6 | 2 | 2 | 2 | 12 | 9 | 3 | 9 |
| 5 | BAINS / OUST CADETS 4 | 6 | 3 | 1 | 0 | 12 | 13 | -1 | 8 |
| 6 | REVEIL LOHEAC 2 | 6 | 2 | 1 | 3 | 14 | 12 | 2 | 7 |
| 7 | PIPRIAC JA 3 | 6 | 2 | 1 | 3 | 12 | 16 | -4 | 7 |
| 8 | F.C. CANTON DU SEL 2 | 6 | 2 | 0 | 4 | 10 | 14 | -4 | 6 |
| 9 | ACR 2 | 6 | 2 | 0 | 4 | 9 | 18 | -9 | 6 |
| 10 | LIEURON AV 3 | 5 | 2 | 0 | 3 | 6 | 16 | -10 | 6 |
| 11 | BAIN BGNE FOOT US 3 | 6 | 1 | 2 | 2 | 6 | 15 | -9 | 4 |


















